
calcActive())">
REF : R05G31-020-0002
GENERAL PURPOSE BUCKET 20cm / 25Lt
The backhoe bucket models are designed to work with excavators from 1.1 to 11 tons. Different bucket configurations are available.
description
These buckets are intended for earthmoving in soft to moderately hard materials such as clay or soil. They come equipped with standard Arden Equipment teeth.
More Information
Specifications | Details |
---|---|
SKU | R05G31-020-0002 |
Technical drawings 1 | no_selection |
Schémas techniques 2 | no_selection |
éclaté pièces de rechanges | no_selection |
Load-bearing weight (T) | 3 |
Professions | ESPACE VERT, TERRASSEMENT |
Option 1 | REVERSIBLE |
A (mm) | 478 |
B (mm) | 468 |
C (mm) | 0 |
D (mm) | 0 |
E (mm) | 0 |
F (mm) | 0 |
L (mm) | 0 |
Tool length with tip (mm) | 0 |
Min. wheelbase (mm) | 0 |
Max. center distance (mm) | 0 |
Force F1 (T) | 0 |
Force F2 (T) | 0 |
Force F3 (T) | 0 |
Round concrete O (mm) | 0 |
Pipe diameter x thickness (mm) | 0 |
Solid square (mm) | 0 |
IPE (mm) | 0 |
IPN (mm) | 0 |
HEA (mm) | 0 |
Working pressure (Mpa) | 0 |
Maximum flow rate l/min | 0 |
Min-max writing frequency (bpm) | 0 |
Min-max boosted typing frequency (bpm) | 0 |
Noise level dB(A) | 0 |
Central lubrication point | 0 |
Autonomous lubrication | 0 |
Integrated pressure accumulator | 0 |
Rotation in degrees atr | 0 |
Turning pressure (bar) | 0 |
Jaw (s) opening time | 0 |
Jaw closing time (s) | 0 |
Closing time with SpeedValve (s) | 0 |
Cycle time (s) | 0 |
Total cycle time without SV (s) | 0 |
Total cycle time with SV (s) | 0 |
Power (kW) | 0 |
Voltage (V) | 0 |
Tole (mm) | 0 |
Angle of inclination in degrees | 0 |
Number of teeth | 2 |
reference | P103 |
Poids (kg) | 36 |
Reviews
Write Your Own Review
Get a Quote for
Are you sure you would like to remove this item from the shopping cart?
This item is a part of the approved quote. Removing it will remove all quote items from the cart.